Commercial, Industrial and Retail
Moolman Group is a commercial, industrial and retail property owner in South Africa. We have a property rental division which manages our portfolio of businesses, factories and shops to let.
Portfolio Manager (LIM): Peter Pratt, Contact No. 082 578 9020
Portfolio Manager (GAU, MPU, NC, NW & WC): Sonke Moolman, Contact No. 082 738 3733
| Province | City | Building | Address | m2 | Type | Brochure |
|---|---|---|---|---|---|---|
| WC | Somerset West | Woerman Building (2001) | Cnr N2 and Broadway Boulevard (next to Somerset Mall) | 1875 | Retail | Download |
| NW | Klerksdorp | Ackermans - Klerksdorp (0511) | 19 Delvers Street, Newtown | 1,226 | Retail | |
| LIM | Polokwane | Erf 369 (9205) | 100 Crescent Drive, Nirvana | 1,219 | Retail | |
| WC | Somerset West | The Meltz Centre - Somerset West (2000) | Somerset Triangle | 1,100 | Retail | Download |
| LIM | Polokwane | Erf 368 (9206) | 8 Ashoka Avenue, Nirvana | 1,090 | Retail | |
| LIM | Polokwane | Standard Bank - Landdros Mare Street (1127) | 18 Thabo Mbeki Street | 1,000 | Office | |
| LIM | Tzaneen | Tzaneen Hotel (1700) | Danie Joubert Street | 1,000 | Office | |
| LIM | Polokwane | Tempest Building - Polokwane (1001) | 102 Blaauwberg Street | 996 | Industrial | |
| GAU | Pretoria | Six Fountains Lifestyle Centre | Hans Strijdom Drive | 200-600 | Retail | Download |
| GAU | Pretoria | Wonderboom Motortown (8002) | 26 Lavender Rd, Anllin West x 19 | 529.75 | Showroom/Retail | Download |
| LIM | Sibasa | Shoprite Checkers Sibasa (0018) | Stand 30 - 33 | 500 | Retail | |
| LIM | Polokwane | 5 Sapphire Street (0006) | 5 Sapphire Street, Superbia | 492 | Industrial | |
| WC | Somerset West | Auto Pedigree Somerset West (0073) | Somerset Triangle | 435 | Retail | |
| LIM | Polokwane | Game Polokwane (0290) | Cnr Hospital & Kerk Street | 1514 | Retail | Download |
| LIM | Polokwane | Joodse Kerk (0074) | 71 Biccard Street | 330 | Office | |
| LIM | Polokwane | Library Gardens - Polokwane (1750) | 61 Hans van Rensburg Street | 318 | Retail | |
| MPU | Marble Hall | Barnetts - Marble Hall (1108) | 908 Hoofweg | 300 | Office | |
| LIM | Polokwane | FNB Building (0059) | 22 Jorrissen Street | 261 | Office | |
| NC | Kimberley | Newpark Centre - Kimberley (New) (1602) | 1-17 Long Street | 245 | Office | Download |
| LIM | Makhado | Thompsons Building (0034) | 95 Munnik Street | 211 | Retail | |
| LIM | Thohoyandou | Thohoyandou (0061) | Erf 26 Portion 1 | 208 | Office | |
| NW | Kuruman | Morkels - Kuruman (0512) | Livingstone Street | 200 | Storage | |
| LIM | Polokwane | 79 Hans Van Rensburg Street (0051) | 79 Hans van Rensburg Street | 182 | Office | |
| GAU | Pretoria | Manaka House - Pretoria (0582) | 243 Pretorius Street | 175 | Office | |
| GAU | Vanderbijlpark | Bedworth Park (0400) | Cassandra Avenue | 172 | Retail | Download |
| GAU | Pretoria | Madelief Shopping Centre (0410) | Cnr Bokmakierie & Daan de Wet Nel Drive | 157 | Retail | Download |
| MPU | Witbank | Geen and Richards Witbank (0095) | 15 Escombe Street & 14 President Avenue | 145 | Office | |
| WC | Cape Town | Long Street | 14 Long Street | 90 | Office | Download |
| NW | Rustenburg | Magalies View (0078) | Corner Marlin & Korokoro Street | 133 | Retail | Download |
| NC | Kimberley | Newpark Centre - Kimberley (New) (1602) | 1-17 Long Street | 120 | Retail | Download |
| LIM | Polokwane | Moolpark - Erf 6066 (001A) | 31 Market Street | 113 | Office | |
| GAU | Johannesburg | Riverside Shopping Centre (0081) | 319 Bryanston Drive & 4 Cambridge Road, Bryanston | 64 | Retail | Download |
| LIM | Polokwane | Game Polokwane (0290) | Cnr Hospital & Kerk Street | 61 | Office | |
| NW | Klerksdorp | Allied - Klerksdorp (0506) | 66 Klerk Street | 50 | Office | |
| LIM | Soweto | Soweto (0600) | 23 Victoria Street, Klipspruit | 48 | Retail | Download |
| LIM | Makhado | Thompsons Building (0034) | 95 Munnik Street | 22 | Office | |
| GAU | Pretoria | Manaka Heights | 167 Andries Street | 574 | Retail & Office | Download |









